Property Details
|
|
|
Accommodation Details
|
Type:
|
Villa
|
|
Location:
|
Chlorakas
|
|
Sleeps:
|
6
|
|
Bedrooms:
|
3
|
|
Bathrooms:
|
2
|
|
Pool Type:
|
Private
|
|
Pool Size:
|
8 x 5 m
|
Rododafni Villas are situated between Paphos and Coral Bay Beach. The 3 bedroom villas have an excellent sea view and are far away from traffic and noise to ensure a relaxing holidays.
The location of the villas offers easy access to bus stop, tavernas, restaurants, archaeological sites and other points of interest in Pafos. A 10 minutes drive brings you to the world known Coral Bay beach.
These villas are decorated to a high standard. The lounge/dining room has satellite TV and patio doors opening onto a large terrace and swimming pool, with sun beds, umbrellas and BBQ.
Fully fitted kitchen with washing machine, microwave and fridge freezer.
The villa provides 3 bedrooms, master bedroom with en-suite shower room and two twin bedrooms. All bedrooms with fitted wardrobes. Family bathroom upstairs.
Air conditioning is available in all bedrooms payable locally.
Linen is provided and changed once a week.
A welcome basket with milk, tea, sugar, coffee, juice, soft drinks, water etc is offered at your arrival.
|
|
|
|

Beach
|

Town
|

Shops
|

Restaurants
|
|
0.3 km
|
0.5 km
|
0.3 km
|
0.5 km
|
|
-
Air Conditioning
-
Balcony
-
Barbeque
-
Close to Bus Stop
-
Dishwasher
-
Free Wireless Internet
-
Freezer
-
Fridge
-
Heating
-
Hob/Oven
-
Microwave
-
On Site Enquiry office
-
Satellite/Sky
-
Sea Views
-
TV
-
Washing machine
-
Welcome Pack
|
Basic Price (UK £ Per Villa Per Week) in
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
£450
|
£450
|
£450
|
£650
|
£650
|
£650
|
£1000
|
£1000
|
£950
|
£700
|
£450
|
£450
|
|
|
Special Offer!
15% off July 2012 dates.
Extras & Comments
Free Wireless Internet.
Welcome Pack.
Air-conditioning is payable locally €4.50 per unit per day.
Extra camp bed can be provided for 7th person
|
|
|
|
|
Availability Calendar
| May 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| June 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| August 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| October 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| November 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| January 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| February 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
|
| March 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| April 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
|
| Key: Available
Pending
Booked |
Please call us on the phone numbers shown below if you would like to discuss this
or any other rental property.
Call Us Now on 0800-011-2852
Calls are FREE from UK Landlines. Calls from mobiles may be charged.
Callers outside the UK please call on +44 1452 348 648 Please quote the
property reference number when making an inquiry or booking
|