Property Details
|
|
|
Accommodation Details
|
Type:
|
Villa
|
|
Location:
|
Protaras
|
|
Sleeps:
|
6
|
|
Bedrooms:
|
3
|
|
Bathrooms:
|
2
|
|
Pool Type:
|
Private
|
|
Pool Size:
|
8 x 4 m
|
Mylos Villas is in a prime location in the centre of Protaras just a few minutes walk from the stunning beaches of Fig Tree Bay offering water-sports & boat trips. Shops & restaurants can be found within a short stroll & car hire is not essential.
The villa is situated on a small luxury development of 9 villas with 3 bedrooms which sleeps 6 with a large private illuminated pool,tastfully furnished to a very high standard.
The villa is fully air-conditioned & is included in the price.
The kitchen is fully equipped with oven, hob, dishwasher, microwave, fridge/freezer, washing machine with breakfast bar. The lounge has 3 piece suite & coffee table with TV, DVD, Nintendo Wii & CD player with local satellite TV & radio. Dinning room has a large table with 6 chairs leading to the outside pool area.
There is plenty of room round the 8 x 4 illuminated pool for you to sunbathe on the sun loungers provided & cool off under the outside shower & eat alfresco on the outside patio table & chairs using the traditional BBQ.
The marble staircase leads to 3 bedrooms, 1 double with balcony, safe & hairdryer & 2 twin bedrooms with Juliet balconies, of which 1 has playstation 2. Bathroom with bath/shower over, wc and large vanity unit together with a separate wet room. Downstairs bathroom with WC & sink.
Please note a Sunday changeover is requested (however other days may be considered on request)
|
|
|
|

Beach
|

Town
|

Shops
|

Restaurants
|
|
0.5 km
|
0.3 km
|
0.1 km
|
0.3 km
|
|
-
Air Conditioning
-
Balcony
-
Barbeque
-
Ceiling fans
-
DVD
-
Dishwasher
-
Freezer
-
Fridge
-
Hairdryer
-
High Chair
-
Hob/Oven
-
Iron & Board
-
Microwave
-
Nintendo Wii
-
Playstation 2
-
Safe
-
TV
-
Travel Cot
-
Washing Machine
|
Basic Price (UK £ Per Villa Per Week) in
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
£700
|
£700
|
£700
|
£850
|
£970
|
£970
|
£1150
|
£1150
|
£970
|
£970
|
£700
|
£700
|
|
|
Extras & Comments
Christmas/New Year 2010/11 £900
Fully inclusive of air-conditoning
£200 refundable security bond
|
|
|
|
|
Availability Calendar
| February 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
|
| March 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| Key: Available
Pending
Booked |
Please call us on the phone numbers shown below if you would like to discuss this
or any other rental property.
Call Us Now on 0800-011-2852
Calls are FREE from UK Landlines. Calls from mobiles may be charged.
Callers outside the UK please call on +44 1452 348 648 Please quote the
property reference number when making an inquiry or booking
|