Property Details
|
|
|
Accommodation Details
|
Type:
|
Villa
|
|
Location:
|
Ayia Thekla
|
|
Sleeps:
|
6
|
|
Bedrooms:
|
3
|
|
Bathrooms:
|
2
|
|
Pool Type:
|
Private
|
|
Pool Size:
|
10 x 6 m
|
Villa Kalmaro is a luxury 3 bedroom bungalow on a double sized plot with a large 11x6m pool. We built the villa to suit our family with 4 kids and have designed the villa and pool to be a place we can go to and chill out, letting the kids play in the pool all day long. The water park is along the road but it is hard to get the kids away from the pool.
The villa is very comfortable and we have tried to make it a real home from home. Hotels seemed cramped and boring after spending a week or a fortnight at the villa. The area of Ayia Thekla is quiet and has no hotels to spoil the views. We are 500m from the shore and Cyprus for us, is a great place to bring a family. Couples can also come and chill out by the pool and you can easily pop into Ayia Napa for some great Cypriot food and local wine.
The villa has 3 bedrooms - master room has ensuite and the other two twin rooms share a family bathroom
The villa has a large open plan kitchen has oven and hob, microwave oven, fridge/freezer, washing machine, dishwasher, iron/ironing board, kettle and toaster.
The large living room is open plan living room with a dining room area, table and chairs that seats 6. Living room with leather sofas, flat LCD TV, satellite TV, DVD player and CD player.
Villa Kalmaro is a great place for a family holiday or a quiet retreat. Each bedroom has remote control air conditioning / heating unit, central heating for chilly winter nights and large fitted wardrobes. Ayia Thekla is a much quieter and a more peaceful location so that you can enjoy peace and quiet as well as getting involved in the various activities that a resort like Ayai Napa can provide.
A 7 seater hire car is available with this villa at £175 per week.
|
Basic Price (UK £ Per Villa Per Week) in
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
£425
|
£425
|
£425
|
£625
|
£625
|
£825
|
£825
|
£825
|
£625
|
£625
|
£425
|
£425
|
|
|
Extras & Comments
A £300 refundable Security Bond is required on this property.
Air Conditioning £120 per week (payable locally)
A Welcome Pack is included.
Optional pool heating (Oct to March) £140 per week.
Price per week for the 7 seater car at the villa £195 (including insurance).
|
|
|
|
|
Availability Calendar
| February 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
|
| March 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| Key: Available
Pending
Booked |
Please call us on the phone numbers shown below if you would like to discuss this
or any other rental property.
Call Us Now on 0800-011-2852
Calls are FREE from UK Landlines. Calls from mobiles may be charged.
Callers outside the UK please call on +44 1452 348 648 Please quote the
property reference number when making an inquiry or booking
|