Property Details
|
|
|
Accommodation Details
|
Type:
|
Villa
|
|
Location:
|
Coral Bay Area
|
|
Sleeps:
|
6
|
|
Bedrooms:
|
3
|
|
Bathrooms:
|
1
|
|
Pool Type:
|
Private
|
|
Pool Size:
|
8 x 4 m
|
Villa Elena is fully air conditioned throughout. It is located in a prime position in Coral Bay - Quiet yet easily accessible on foot for shops, restaurants, bank and beach. A car is not essential as everything is nearby and there is a good bus service to paphos.
The property enjoys privacy from the already peaceful access road due to the mature gardens that enclose it and the upstairs benefits from spectacular views to the Mediterranean Sea from its bedrooms and balcony.
The interior consists of a large hallway reception area with fitted cupboards, a large lounge/dining/kitchen area in open plan design, cloakroom, 3 double sized bedrooms, (the master enjoying a 7m x 2 m balcony with beautiful sea views) and family sized bathroom. All modern furnishings, appliances and electrical equipment have been included for comfort during your stay.
The exterior of the property is particularly spacious with a 20m x 18m garden at the rear, an enclosed pool area and 11m x 3m sun terrace as its main features. The pool is 8m x 4m and is lit inside for safe night swimming as is the surrounding patio area. There is a further terrace (7m x 3m) which extends from the lounge and is shaded by the mature hedging and colourful planting.
The villa is Air Conditioned/Heated throughout with Central Heating also. There are shutters fitted to all windows for both shade and security. The villa water is heated by a solar system. The water is usually very hot but there is a back up immersion should this be needed. A supply of fresh spring water is supplied to the villa.
|
|
|
|

Beach
|

Town
|

Shops
|

Restaurants
|
|
0.5 km
|
0.6 km
|
0.5 km
|
0.5 km
|
|
-
Air Conditioning
-
Balcony
-
Barbeque
-
DVD
-
Freezer
-
Fridge
-
Heating
-
HiFi
-
Hob/Oven
-
Iron Ironing Board
-
Linen and Towels Provided
-
Parking Area
-
Sea Views
-
Seperate Cloakroom
-
TV
-
Washing machine
-
Weekly maid service
-
Welcome Pack
|
Basic Price (UK £ Per Villa Per Week) in
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
£475
|
£475
|
£475
|
£700
|
£700
|
£700
|
£995
|
£995
|
£775
|
£700
|
£475
|
£475
|
|
|
Extras & Comments
Air-conditioning is payable locally €4.50 per unit per day.
|
|
|
|
|
Availability Calendar
| February 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
|
| March 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| Key: Available
Pending
Booked |
Please call us on the phone numbers shown below if you would like to discuss this
or any other rental property.
Call Us Now on 0800-011-2852
Calls are FREE from UK Landlines. Calls from mobiles may be charged.
Callers outside the UK please call on +44 1452 348 648 Please quote the
property reference number when making an inquiry or booking
|