Property Details
|
|
|
Accommodation Details
|
Type:
|
Villa
|
|
Location:
|
Latchi
|
|
Sleeps:
|
6
|
|
Bedrooms:
|
3
|
|
Bathrooms:
|
2
|
|
Pool Type:
|
Private
|
|
Pool Size:
|
8 x 4 m
|
Latchi is the paradise of Cyprus, located near Paphos with crystal water and nice beaches, next to the beautiful akamas forest. Latchi is a serene fishing village (next to Polis town), with nice marina, nice tavernas, bars, and coffee shops, all lining the harbour and surrounded by lovely shingle beaches with crystal waters.
This luxury beautiful villa in Latchi is located on a hill, just only 200m away from the beach, and 1km away from the legendary Baths of Aphrodite with nice sea and mountain views and 5 min walking from your villa to the beach.
The villa has it's own private tempting swimming pool and it's own private attractive garden area with sunbeds and umbrellas.
The villa is modern, furnished to a very high standard and it offers luxury for a quiet and relaxing holiday. Villa offers WI-FI internet access without any extra charge.
Ramblers will love the many walks available among the lush hills and valleys in the area, and enjoy the clear crystal waters of the Mediterranean Sea.
This villa has a weekly maid service included in the rental price.
Cot with linen and highchair available - free of charge.
Wi-fi available - free of charge.
Airport transfers can be provided - an approx. idea of cost as at Nov. 12 would be 55 euros from Paphos and 100 euros from Larnaca - one way. Please enquire for further details.
|
Basic Price (UK £ Per Villa Per Week) in
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
£585
|
£585
|
£620
|
£845
|
£910
|
£1070
|
£1130
|
£1330
|
£1105
|
£1040
|
£620
|
£585
|
|
|
Extras & Comments
Air-conditioning uppon request is payable locally €5 per unit per day.
Welcome pack.
Cot with linen and highchair available - free of charge.
Wi-fi available - free of charge.
Airport transfers can be provided - an approx. idea of cost as at Nov. 12 would be 55 euros from Paphos and 100 euros from Larnaca - one way. Please enquire for further details.
|
|
|
|
|
Availability Calendar
| May 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| June 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| August 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| October 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| November 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| January 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| February 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
|
| March 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| April 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
|
| Key: Available
Pending
Booked |
Please call us on the phone numbers shown below if you would like to discuss this
or any other rental property.
Call Us Now on 0800-011-2852
Calls are FREE from UK Landlines. Calls from mobiles may be charged.
Callers outside the UK please call on +44 1452 348 648 Please quote the
property reference number when making an inquiry or booking
|