Property Details
|
|
|
Accommodation Details
|
Type:
|
Apartment
|
|
Location:
|
Paphos Area
|
|
Sleeps:
|
5
|
|
Bedrooms:
|
2
|
|
Bathrooms:
|
1
|
|
Pool Type:
|
Communal
|
|
Pool Size:
|
N/A
|
This third floor penthouse apartment sleeps up to 4 people, with a Z bed can be added for the extra person at a small charge. There is a lift access.
The apartment comprises a large air-conditioned living/dining room with lounge seating for 4 and a dining table and 4 chairs. This area leads onto a large balcony that is furnished with a table and chairs. The balcony is not overlooked and offers a fantastic view of the Mediterranean and Tomb of the Kings.
The fitted kitchen is equipped with washing machine, fridge/freezer, microwave, oven, grill, toaster and kettle.
There are two air conditioned bedrooms (a double and a twin). The main bathroom has a bath, shower and WC. Bed linen, bath and hand towels are provided.
The complex has a large swimming pool with poolside toilets and showers. Sunbeds are provided.
THERE IS A COMPEMENTERY DRINKS PACK PROVIDED
The beach is a short walk from the apartment and the bars and restaurants 5-10 minutes. The harbour is a 45 minutes walk or 10 minute bus ride away.
|
|
|
|

Beach
|

Town
|

Shops
|

Restaurants
|
|
0.5 km
|
1 km
|
0.5 km
|
0.5 km
|
|
-
Air Conditioning
-
Balcony
-
DVD
-
Freezer
-
Fridge
-
Garage/Carport
-
Hob/Oven
-
Microwave
-
TV
-
Washing Machine
-
Wheelchair Friendly
|
Basic Price (UK £ Per Villa Per Week) in
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
£200
|
£200
|
£200
|
£300
|
£300
|
£350
|
£400
|
£400
|
£350
|
£350
|
£225
|
£200
|
|
|
Extras & Comments
A Z bed can be added for the extra person at a small charge.
Fully inclusive of air-conditioning
|
|
|
|
|
Reviews (1)
Ed Farrelly
from
Manchester
holidayed in
August 07
at
Apartment Sea View
Dear all,
Yes I found your service excellent - really friendly and prompt to respond. I will recommend others! Keep doing what you are doing!
The apartment was lovely - very clean, all appliances working, sheets and towels changed, a very helpful on site lady who arranged for the keys to be given to me at 1.00am in the mornning Cyprus time. Nice complex, lovely pool... a very enjoyable holiday.
I would be very happy to put a testimonial on the site!
Regards
Ed Farrelly

Availability Calendar
| February 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
|
| March 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| Key: Available
Pending
Booked |
Please call us on the phone numbers shown below if you would like to discuss this
or any other rental property.
Call Us Now on 0800-011-2852
Calls are FREE from UK Landlines. Calls from mobiles may be charged.
Callers outside the UK please call on +44 1452 348 648 Please quote the
property reference number when making an inquiry or booking
|