Property Details
|
|
|
Accommodation Details
|
Type:
|
Apartment
|
|
Location:
|
Paphos Area
|
|
Sleeps:
|
6
|
|
Bedrooms:
|
2
|
|
Bathrooms:
|
2
|
|
Pool Type:
|
Communal
|
|
Pool Size:
|
N/A
|
This second floor fully air-conditioned apartment in Paradise Gardens, which can sleep 6 adults is comprises of 1 double en-suite bedroom, 1 twin bedroom, second bathroom, lounge/dining room with a double sized sofa bed, fully fitted kitchen including a washing machine and a microwave.
On entering the apartment your are greeted with a fresh, airy and modern welcoming lounge/dining room. The lounge has two 3 seater sofas which surround a large coffee table, one extends out to a double sized sofa bed at night. A remote controlled air-conditioning/heating unit provides maximum comfort either during the hot days, or at night in front of the television. A CD player is also provided for your enjoyment. The lounge runs through to a large balcony which has a patio table and 6 chairs, and directly overlooks the large swimming pool in the centre of the complex.
The dining area consists of a large glass table and 6 chairs, ideal for enjoying a hearty meal or relaxing with a game of cards.
As you overlook the balcony you are face to face with the large swimming pool and smaller children's pool. These pools are cleaned regularly and due to the heat of the sun they are always warm. Showers and changing rooms are built in underground in which to freshen up after a lazy day in the sun.
Being the central focus for the complex it is the ideal place to sit back with a cocktail and watch the residents enjoy the sun or observe the magical Cypriot sunset!!
|
|
|
|

Beach
|

Town
|

Shops
|

Restaurants
|
|
1 km
|
1 km
|
0.4 km
|
0.4 km
|
|
-
Air Conditioning
-
Balcony
-
Beach Towels provided
-
CD Player
-
Chilrens water toys
-
DVD
-
Freezer
-
Fridge
-
Heating
-
HiFi
-
Hob/Oven
-
Microwave
-
TV
-
Toaster
-
Washing Machine
|
Basic Price (UK £ Per Villa Per Week) in
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
£220
|
£220
|
£220
|
£275
|
£275
|
£375
|
£375
|
£375
|
£375
|
£275
|
£250
|
£220
|
|
|
Extras & Comments
Prices are inclusive of air-conditioning. Linen provided and beach towels provided.
Welcome pack inclusive. There will be an extra cost if a mid term clean is required.
|
|
|
|
|
Availability Calendar
| May 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| June 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| July 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| August 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| September 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| October 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| November 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| January 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
| February 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
|
| March 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| April 2014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
|
| Key: Available
Pending
Booked |
Please call us on the phone numbers shown below if you would like to discuss this
or any other rental property.
Call Us Now on 0800-011-2852
Calls are FREE from UK Landlines. Calls from mobiles may be charged.
Callers outside the UK please call on +44 1452 348 648 Please quote the
property reference number when making an inquiry or booking
|